Swertres result yesterday,Check here the latest PCSO Swertres lotto results today or yesterday at the 2PM, 5PM and 9PM draws from the Philippine Charity Sweepstakes Office.
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Feb 4, 2025 | 4-9-8 | 5-3-2 | 2-7-2 |
Feb 3, 2025 | 2-8-2 | 2-8-2 | 1-7-5 |
Feb 2, 2025 | 4-8-4 | 2-4-0 | 8-9-8 |
Feb 1, 2025 | 7-6-6 | 1-4-5 | 2-2-3 |
Jan 31, 2025 | 3-2-1 | 6-5-5 | 4-1-2 |
Jan 30, 2025 | 3-4-1 | 9-0-4 | 8-4-5 |
Jan 29, 2025 | 4-0-1 | 1-4-9 | 9-8-5 |
Jan 28, 2025 | 4-9-4 | 1-9-4 | 4-2-6 |
Jan 27, 2025 | 0-6-4 | 0-8-7 | 9-8-6 |
Jan 26, 2025 | 9-6-4 | 2-8-1 | 5-4-6 |
Jan 25, 2025 | 6-7-3 | 1-6-3 | 3-2-0 |
Jan 24, 2025 | 0-0-7 | 4-9-5 | 8-4-2 |
Jan 23, 2025 | 4-2-7 | 2-0-1 | 3-0-7 |
Jan 22, 2025 | 3-2-2 | 7-0-5 | 6-5-4 |
Jan 21, 2025 | 8-7-3 | 4-0-3 | 7-1-4 |
Jan 20, 2025 | 8-9-0 | 1-5-4 | 2-2-1 |
Jan 19, 2025 | 5-2-6 | 4-2-2 | 0-5-9 |
Jan 18, 2025 | 3-2-3 | 7-8-1 | 7-9-3 |
Jan 17, 2025 | 4-4-3 | 2-4-2 | 6-2-7 |
Jan 16, 2025 | 4-8-6 | 5-3-1 | 7-0-1 |
Jan 15, 2025 | 2-3-5 | 9-8-9 | 9-5-9 |
Jan 14, 2025 | 8-5-5 | 3-0-0 | 6-3-6 |
Jan 13, 2025 | 7-7-6 | 0-8-6 | 4-1-8 |
Jan 12, 2025 | 4-5-5 | 2-5-2 | 4-5-2 |
Jan 11, 2025 | 4-6-9 | 3-9-1 | 4-7-9 |
Jan 10, 2025 | 7-4-9 | 3-5-6 | 2-0-6 |
Jan 9, 2025 | 8-4-1 | 3-9-5 | 9-7-1 |
Jan 8, 2025 | 0-2-2 | 0-6-1 | 0-1-4 |
Jan 7, 2025 | 0-4-7 | 6-6-5 | 5-1-9 |
Jan 6, 2025 | 9-5-0 | 9-3-0 | 6-8-1 |
Jan 5, 2025 | 0-1-2 | 4-1-3 | 2-0-8 |
Jan 4, 2025 | 7-5-9 | 9-1-1 | 5-5-1 |
Jan 3, 2025 | 8-3-5 | 3-5-9 | 5-9-3 |
Jan 2, 2025 | 2-6-7 | 6-3-9 | 2-9-2 |
Jan 1, 2025 | 5-7-8 | 3-4-2 | 6-4-5 |
Lotto Result History and Summary
Lotto enthusiasts may also find the complete history and summary of all lotto draw for 2025-2021.
- 6/58 Ultra Lotto
- 6/55 Grand Lotto
- 6/49 Super Lotto
- 6/45 Mega Lotto
- 6/42 Lotto
- 4D Lotto
- 6D Lotto
- Swertres (3D) Lotto
- E2 (2D) Lotto
- STL Pares
- STL Swer3
- STL Swer2
- STL Swer4
Swertres results yesterday
Scroll right or left in the table to see the full details of the winners.)
Date | Draw | Combination | Jackpot | Location | Winner |
---|---|---|---|---|---|
Feb 3, 2025 | 6/45 | 31-4-17-7-19-27 | 32,244,545.60 | To be announced… | 1 |
Jan 28, 2025 | 6/42 | 10-22-31-28-11-14 | 13,131,506.60 | To be announced… | 1 |
Jan 18, 2025 | 6/42 | 09-13-40-42-14-33 | 10,387,166.00 | Vicente B. Bismonte, Baao, Camarines Sur | 1 |
Jan 15, 2025 | 6/45 | 01-21-03-28-02-24 | 8,910,000.00 | Calamba, Laguna | 1 |
Jan 11, 2025 | 6/42 | 09-38-23-12-32-29 | 19,489,253.80 | Reymundo Almalvez, Valenzuela | 1 |
Jan 10, 2025 | 6/45 | 12-33-32-17-08-11 | 16,186,700.00 | Jolo, Sulu | 1 |
Jan 8, 2025 | 6/55 | 13-21-24-31-09-03 | 29,700,000.00 | Negros Occidental | 1 |
Jan 5, 2025 | 6/58 | 36-46-16-19-23-27 | 314,591,292.80 | Lucky Circle Corporation,SM Megamall, Mandaluyong | 1 |
Jan 2, 2025 | 6/49 | 19-48-15-11-07-24 | 18,445,722.00 | Sta. Barbara, Iloilo City | 1 |
Jan 1, 2025 | 6/45 | 06-41-29-12-02-15 | 57,030,072.20 | Harold C. Sy in Brgy. Santol, Quezon City | 1 |
Recommended Approaches
- Pattern Analysis
- Study digit relationships
- Track frequency patterns
- Monitor hot/cold numbers
- Bankroll Management
- Set daily limits
- Divide betting budget
- Track expenses
- Result Monitoring
- Regular updates
- Pattern documentation
- Trend analysis
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Swertres previous results
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Dec 31, 2024 | 6/42 | 27-26-09-41-19-20 | 25,351,115.00 | (1) Estela A. Olivares in Lucena City, Quezon (2) Aurea B. Cavallo in Naga City, Camarines Sur | 2 |
Dec 28, 2024 | 6/55 | 45-46-33-23-03-48 | 202,500,000.00 | Winning Outlet: Carlos L. Moscoso Jr., Legaspi, Albay | 1 |
Dec 22, 2024 | 6/49 | 21-10-13-31-07-18 | 15,840,000.00 | Winning outlet: Ailene D. Zulueta Lotto outlet in Molino 4, Bacoor City, Cavite | 1 |
Dec 17, 2024 | 6/49 | 28-22-04-09-26-19 | 53,531,785.80 | Winning outlets: (1) Darwin L. Cunanan Lotto outlet in Angeles City, Pampanga (2) Manolo B. Casillan Lotto outlet in Brgy. BF Homes, Paranaque City | 2 |
Dec 16, 2024 | 6/55 | 21-40-15-55-10-54 | 55,648,009.00 | Winning outlet: Trece Martires City, Cavite. | 1 |
Dec 14, 2024 | 6/42 | 33-25-19-05-24-22 | 28,581,049.40 | Winning outlet: Orland Cesar Sampaga, Tondo, Manila. | 1 |
Nov 29, 2024 | 6/45 | 03-04-37-23-18-10 | 30,899,853.00 | Winning outlet: Rowena F. Fulgar Lotto outlet in Camarin, Caloocan City, NCR. | 1 |
Nov 26, 2024 | 6/42 | 19-06-28-31-32-20 | 16,687,823.80 | Rufina M. Cabulay Lotto outlet in Mayamot, Antipolo City, Rizal | 1 |
Nov 14, 2024 | 6/49 | 21-29-25-14-27-26 | 129,075,826.40 | Winning outlet: Ariel Aurelio Lam, Ormoc City, Leyte…. | 1 |
Nov 14, 2024 | 6/42 | 05-07-37-19-12-10 | 12,825,306.00 | (1) Marivic T. David from Mexico, Pampanga (2) Gemma D. Garcia from San Mateo, Rizal | 2 |
Nov 13, 2024 | 6/55 | 27-01-16-11-50-03 | 118,502,380.00 | Winning outlet: in Sampaloc, Manila. | 1 |
Nov 11, 2024 | 6/45 | 25-37-08-45-24-18 | 118,964,375.60 | (1) Felix Sherwin B. Lopez from Imus City, Cavite (2) Antionio Chankimtue from CDO, Misamis Oriental | 2 |
Nov 5, 2024 | 6/42 | 22-24-10-34-02-35 | 107,852,598.00 | Winning outlet: Lucky Circle Corporation in San Lazaro, Manila. | 1 |
Oct 27, 2024 | 6/58 | 07-24-13-16-10-02 | 321,384,493.20 | Winning outlet: Kristine L. Luciano from San Jose Del Monte City, Bulacan. | 1 |
Oct 23, 2024 | 6/45 | 07-38-34-43-36-22 | 28,160,909.00 | Winning outlet: Rowena C. Razalan in Mayontoc, Tarlac. | 1 |
Oct 20, 2024 | 6/49 | 20-32-29-31-01-22 | 37,462,798.00 | Winning outlet: Lourdes A. Aviles From Iligan City, Lanao del Norte. | 1 |
Oct 19, 2024 | 6/42 | 04-19-29-11-10-03 | 5,940,000.00 | Winning outlet: Lucky Circle Corp. from SM Fairview, Quezon City. | 1 |
Oct 17, 2024 | 6/42 | 20-04-30-01-09-07 | 46,546,547.80 | Winning outlet: Carolina V. Castel, Balagtas, Batangas City. | 1 |
Oct 4, 2024 | 6/45 | 41-44-23-03-17-05 | 94,470,811.60 | Winning outlet: Jhovelyn A. Wong from Quezon City. | 1 |
Sep 24, 2024 | 6/49 | 39-46-19-36-09-49 | 71,921,015.20 | Winning outlets: (1) Eunice U.Babalcon from Samar, Western Samar (2) Orlino L. Agdeppa from Quezon City, NCR | 2 |
Sep 19, 2024 | 6/42 | 05-26-02-21-08-27 | 19,033,913.00 | Winning outlet: Mercado, Adora, Waltermart Center, General Trias, Cavite | 1 |
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3PCSO announcement(s) and notice(s) Update December 22, 2024: PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024. Update December 21, 2024: The PCSO announces that Handog Pakabog program which will start on December 24, 2024. Lotto enthusiasts have a chance to win 202.5 Million pesos for Grand Lotto 6/55 in advance celebration for the new year 2025. Updates You may reach PCSO through their official FB account for clarifications, comments, complaints, or suggestions about their products and services. To receive timely updates about the Swertres result today, and all other Lotto draw results, we recommend you refer to PCSO’s official website or follow us on our Facebook and Twitter accounts. |
PCSO announcement(s) and notice(s)
Swertres result yesterday update December 22, 2024: PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024.
Swertres result yesterday update December 21, 2024: The PCSO announces that Handog Pakabog program which will start on December 24, 2024. Lotto enthusiasts have a chance to win 202.5 Million pesos for Grand Lotto 6/55 in advance celebration for the new year 2025.
Conclusion
Swertres result yesterday continue to demonstrate the exciting and dynamic nature of this popular lottery game. Whether you’re a regular player or occasional participant, staying informed about results, patterns, and responsible gaming practices is essential. Keep tracking results, play responsibly, and may fortune smile upon your future draws!
If you have any questions, concerns, or recommendations regarding PCSO’s goods and services, you can contact them via their official Facebook page. We advise you to visit (Swertres result yesterday)PCSO’s official website or follow us on Facebook and pinterest to get immediate updates regarding today’s Swertres result as well as all other Lotto draw results.